| Macronutrients | |
|---|---|
| Energy | 124.0 kcal / 518.8 kJ |
| Protein | 3.3 g |
| Carbohydrates | 18.5 g |
| Sugar content in carbohydrates | 13.9 g |
| Fat | 3.7 g |
| Saturated fat content in fats | 2.2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 124.0 kcal / 518.8 kJ |
| Protein | 3.3 g |
| Carbohydrates | 18.5 g |
| Sugar content in carbohydrates | 13.9 g |
| Fat | 3.7 g |
| Saturated fat content in fats | 2.2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |