| Macronutrients | |
|---|---|
| Energy | 395.0 kcal / 1652.7 kJ |
| Protein | 31.2 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 15.0 g |
| Fat | 10.4 g |
| Saturated fat content in fats | 3.4 g |
| Others | |
|---|---|
| Fiber | 7.8 g |
| Sodium | 0.5 g |
| Macronutrients | |
|---|---|
| Energy | 395.0 kcal / 1652.7 kJ |
| Protein | 31.2 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 15.0 g |
| Fat | 10.4 g |
| Saturated fat content in fats | 3.4 g |
| Others | |
|---|---|
| Fiber | 7.8 g |
| Sodium | 0.5 g |